Kolor | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 |
---|---|---|---|---|---|---|---|---|
Azure Blue | 58 | 135 | 610 | 0 | 375 | 165 | ||
Black | 413 | 551 | 242 | 326 | 374 | 462 | ||
Bottle Green | 70 | 99 | 163 | 0 | 44 | 98 | ||
Burgundy | 80 | 83 | 0 | 52 | 0 | 191 | ||
Dark Grey Heather | 60 | 120 | 135 | 80 | 112 | 138 | ||
Deep Navy | 49 | 135 | 304 | 208 | 170 | 469 | ||
Fuchsia | 147 | 101 | 205 | 0 | 73 | 50 | ||
Heather Grey | 0 | 0 | 0 | 35 | 414 | 434 | ||
Kelly Green | 303 | 366 | 419 | 220 | 85 | 0 | ||
Light Pink | 0 | 4 | 0 | 186 | 0 | 0 | 0 | 0 |
Lime | 51 | 0 | 0 | 0 | 85 | 0 | ||
Natural | 74 | 105 | 26 | 0 | 181 | 42 | ||
Navy | 45 | 73 | 156 | 0 | 512 | 307 | 519 | 92 |
Orange | 97 | 0 | 415 | 0 | 171 | 74 | ||
Purple | 139 | 0 | 0 | 0 | 207 | 0 | ||
Red | 0 | 23 | 71 | 0 | 48 | 634 | 525 | 240 |
Retro Heather Green | 0 | 40 | 0 | 65 | 77 | 189 | ||
Retro Heather Royal | 106 | 70 | 60 | 91 | 0 | 73 | ||
Royal Blue | 0 | 0 | 138 | 151 | 326 | 0 | 260 | 39 |
Sky Blue | 95 | 6 | 251 | 10 | 0 | 366 | 372 | 0 |
Sunflower | 118 | 104 | 67 | 0 | 102 | 0 | 138 | 0 |
Vintage Heather Navy | 85 | 84 | 70 | 164 | 0 | 22 | ||
Vintage Heather Red | 203 | 153 | 101 | 5 | 20 | 43 | ||
White | 0 | 0 | 609 | 2155 | 2653 | 0 | 2952 | 3353 |
Yellow | 163 | 6 | 0 | 0 | 201 | 0 |
Producent:
Fruit of the Loom
Kod producenta:
61-033-0
Materiał:
100% bawełna (Heather Grey: 97% bawełna / 3% poliester), (Vintage Heather Navy, Retro Heather Royal, Retro Heather Green, Vintage Heather Red, Dark Heather Grey: 50% bawełna / 50% poliester)
Gramatura:
165 g/m² (White: 160 g/m²)
Rozmiary:
92, 98, 104, 116, 128, 140, 152, 164
Termin dostawy:
3-5 dni roboczych
Bardzo dobrej jakości bawełniana koszulka z przędzy Belcoro®, sprawia że jest bardziej miękka i gładka idealna pod nadruki, mniej się mechaci i zachowuje większą trwałość. Posiada dekolt prążkowany z dodatkiem Lycry® oraz taśmę wzmacniającą na karku. Brak szwów bocznych.
Pobierz dodatkową specyfikację w pliku PDF
Tabela kolorów:
Azure Blue | |
Black | |
Bottle Green | |
Burgundy | |
Dark Grey Heather | |
Deep Navy | |
Fuchsia | |
Heather Grey | |
Kelly Green | |
Light Pink | |
Lime | |
Natural | |
Navy | |
Orange | |
Purple | |
Red | |
Retro Heather Green | |
Retro Heather Royal | |
Royal Blue | |
Sky Blue | |
Sunflower | |
Vintage Heather Navy | |
Vintage Heather Red | |
White | |
Yellow |